Description/ title of dataset |
D.O.I. of dataset (if available) or other identifier |
Name of repository used |
D.O.I. of linked publication (if applicable) |
---|---|---|---|
Mapping contaminations with alpha emitting radionuclides | https://oar.ptb.de/resources/show/10.7795/720.20231026A (DOI: 10.7795/720.20231026A) |
PTB Repositoy | https://doi.org/10.1016/j.nima.2022.167895 |
Radioluminescence mapping of environmental samples and nuclear materials | https://oar.ptb.de/resources/show/10.7795/720.20231026B (DOI: 10.7795/720.20231026B) |
PTB Repositoy | DOI: 10.1007/s10967-023-09235-2 |
New calibration methodologies for radioluminescence detectors | https://oar.ptb.de/resources/show/10.7795/720.20231026C (DOI: 10.7795/720.20231026C) |
PTB Repositoy | https://doi.org/10.7795/EMPIR.19ENV02.PA.20231027 |
Radioluminescence mapping of pitchblende samples | https://oar.ptb.de/resources/show/10.7795/720.20231026D (DOI: 10.7795/720.20231026D) |
PTB Repositoy | https://doi.org/10.1007/s10967-022-08540-6 |
Studying americium spiked concrete samples recovery with GIC | https://oar.ptb.de/resources/show/10.7795/720.20231026E (DOI: 10.7795/720.20231026E) |
PTB Repositoy | |
Studying soil plant activity DroneLab Spain | https://oar.ptb.de/resources/show/10.7795/720.20231026F (DOI: 10.7795/720.20231026F) |
PTB Repositoy | |
Determination of the self-absorption of the Mylar cover foil at the Radiation Physics Laboratory of BFKH | DOI: 10.5281/zenodo.10021253 | Zenodo | |
Stability Measurement of a 340 nm UV Source at the Optical Laboratory of BFKH | DOI: 10.5281/zenodo.10021149 | Zenodo | |
19ENV02 RemoteALPHA: Development of a 3 UV-PMT coincidence system and experiments with environmental samples | https://doi.org/10.5281/zenodo.10033261 | Zenodo | |
19ENV02 RemoteALPHA: The GEANT4 files for modeling alpha particle-induced radioluminescence | https://doi.org/10.5281/zenodo.10032686 | Zenodo | https://doi.org/10.48550/arXiv.2310.14601 |